Ranged skills
Jump to navigation
Jump to search
Some abilities require a specific weapon to be equipped.[1][2][3][4]
Skill | Icon | Origin | Description |
---|---|---|---|
Absorption Field | Tank | Throw a rallying banner to the target location that spawns an Absorption Field upon impact. You and allies that enter the Absorption Field are granted temporary health equal to 20% of your maximum health. This can only be applied to any specific target once per 10 seconds. | |
Arcane Volley | Mage | Fire a volley of 7 arcane missiles at your target, dealing (35%π’) Arcane damage each. | |
Ball Lightning | Mage | Create a large ball of charged electricity that travels slowly forward, rapidly dealing (50%π’) Lightning damage and applying Volatile to enemies it overlaps with. | |
Bear Trap | Ranger | Spawn a trap at the target location, which arms after 1 second. When an enemy triggers the trap, they take (50%π’) Physical damage and become Rooted. Targets hit that are Snared become Rooted for 3 seconds, and all Snared stacks on those targets are consumed, increasing the rooted duration by 1 seconds per stack consumed. | |
Blizzard | Mage | Channel a massive blizzard around you, raining a barrage of hail shards upon your enemies while channeling. Periodically pulses Chilled to targets within the area. Each shard impact deals (50%π’) Ice damage in a small area around it and applies Frozen to targets with Chilled. | |
Book Combo Attack | Book | Fire your Book at your target in a series of attacks. 1. Hit 1 - (658%π’) Arcane damage Bounces to 3 enemies for (622%π’) Arcane damage 2. Hit 2 - (666%π’) Arcane damage Bounces to 3 enemies for (625%π’) Arcane damage 3. Finisher - (982%π’) Arcane damage Bounces to 3 enemies for (933%π’) Arcane damage 55% chance to trigger a Deadly Finisher (690%π’) Arcane damage Bounces to 3 enemies for (636%π’) Arcane damage Applies Burning to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (690%π’) Arcane damage Bounces to 3 enemies for (636%π’) Arcane damage Applies Chilled to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (690%π’) Arcane damage Bounces to 3 enemies for (636%π’) Arcane damage Applies Volatile to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 4. Extended Finisher - (1106%π’) Arcane damage Bounces to 3 enemies for (1040%π’) Arcane damage 4. Extended Finisher - (1106%π’) Arcane damage Bounces to 3 enemies for (1040%π’) Arcane damage 55% chance to trigger a Deadly Extended Finisher (817%π’) Arcane damage Bounces to 3 enemies for (743%π’) Arcane damage Applies Echo Triggers Essence Harvest Triggers Arcane Amplifier Triggers Prism Triggers Catalytic Projectiles Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (817%π’) Arcane damage Bounces to 3 enemies for (743%π’) Arcane damage Applies Perfect Timing to caster Triggers Essence Harvest Triggers Arcane Amplifier Triggers Prism Triggers Catalytic Projectiles Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Chain Lightning | Mage | Release a powerful streak of lightning that hits your primary target and then chains outward to up to 5 nearby enemies from that target, dealing (175%π’) Lightning damage to each and applies 10 stacks of Shocked to targets with Volatile. Aftershock | |
Chains of Restraint | Cleric | Conjure a circle of radiant chains at target location for 8 seconds that deals (40%π’) Radiant damage every second and applies to targets within the area of effect. Each Weakened target hit by the initial pulse becomes Rooted. | |
Cleansing Wave | Cleric | Held ability: Fire a beam of healing energy toward a target ally. Charging this spell allows the beam to bounce to up to 4 additional friendly targets closest to the original target, based on how long it was charged. The initial hit heals for (300%π’) healing and reduces with each subsequent bounce. | |
Divine Flare | Cleric | Place a targeted area on the ground that heals all targets after several seconds. Heals for (1000%π’) healing divided amongst each target hit. | |
Fireball | Mage | Hurl a ball of fire toward your target, dealing (250%π’) fire damage and applying Burning for (100%π’) fire damage.[5][6] | |
Firebolt | Mage | Hurl a bolt of fire toward your target, dealing (125%π’) fire damage and applying Burning for (75%π’) fire damage. 3 charges.[5][7] | |
Frostbolt | Mage | Launch a bolt of frost towards your target, dealing (250%π’) Ice damage and applying Chilled. Shattering Shards | |
Grapple | Tank | Take aim and hurl a chained javelin at your target, damaging the first target it contacts and immediately pulling them to the caster. The target suffers a tapering snare for 3 seconds. Cannot be used on boss enemies. | |
Headshot | Ranger | Deal (200%π’) Physical damage to target enemy. Deals 25% more damage to targets below 50% of their maximum health and applies 1 stack of Wounded for each 25% missing health of the target. Physical penetration increased by 25% against Dazed targets. This bonus is doubled against Silenced targets. | |
Heartseeking Snipe | Ranger | Snipe has an 30% increased chance to critically hit against enemies hit beyond 20 meters. | |
Hoarfrost | Mage | Unleash a blast of icy wind at target location, dealing (125%π’) Ice damage and applying Chilled. | |
Intercept | Tank | Rush to an ally's defense, granting temporary health to yourself and the target equal to 8% of your maximum HP for 10 seconds upon arrival. Temporary health granted is increased to 12% of your maximum HP if cast on self. | |
Leap Strike | Fighter | Leap to target location and deal (225%π’) Physical damage around you while applying 1 stacks of Snared to targets hit. Apply 3 stacks of Snared to targets hit that were Shaken. | |
Lightning Strike | Mage | Held ability: Charge up a bolt of lightning to unleash upon your target, dealing (100%π’) Lightning damage based on how long it was charged. Applies 15 stacks of Shocked to target. Amplified Lightning Strike | |
Longbow Combo Attack | Longbow | Fire your longbow at your target in a series of attacks. 1. Hit 1 - (264%π’) Pierce damage 2. Hit 2 - (222%π’) Pierce damage 3. Finisher - (592%π’) Pierce damage 55% chance to trigger a Deadly Finisher (650%π’) Pierce damage Applies Staggered to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (650%π’) Pierce damage Applies Wounded to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 4. Extended Finisher - (739%π’) Pierce damage 4. Extended Finisher - (739%π’) Pierce damage 55% chance to trigger a Deadly Extended Finisher (813%π’) Pierce damage Applies Staggered to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Heartseeker Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (813%π’) Pierce damage Applies Wounded to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Heartseeker Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Magma Field | Mage | Erupts the earth at target location, forming a boiling pool of lava that deals (50%π’) Fire damage and applies Burning at (50%π’) Fire damage power every second to enemies within the area. Lasts 7 seconds. Pyromania | |
Raining Death | Ranger | Fire two consecutive volleys of arrows in a wide area in front of you, dealing (100%π’) Physical damage and applying 1 stack of Wounded to enemies with each hit. Deals 20% additional damage to Shocked targets. | |
Scatter Shot | Ranger | Fires a spread of projectiles, dealing (125%π’) Physical damage to every enemy target in a cone area in front of the caster. Triggers Ammo Imbue effects, once per target hit. | |
Shortbow Combo Attack | Shortbow | Fire your shortbow at your target in a series of attacks. 1. Hit 1 - (25%π’) Pierce damage 2. Hit 2 - (18%π’) Pierce damage x2 3. Hit 3 - (25%π’) Pierce damage 4. Hit 4 - (17%π’) Pierce damage x3 5. Finisher - (28%π’) Pierce damage x3 55% chance to trigger a Deadly Finisher (30%π’) Pierce damage x 3 Applies Bleeding to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (30%π’) Pierce damage x 3 Applies Snared to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 6. Extended Finisher - (24%π’) Pierce damage x5 6. Extended Finisher - (24%π’) Pierce damage x5 55% chance to trigger a Deadly Extended Finisher (26%π’) Pierce damage x5 Applies Bleeding to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Arrowstorm Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (26%π’) Pierce damage x5 Applies Snared to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Arrowstorm Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Slicing Maim | Fighter | Maim launches a piercing projectile that deals (100%π’) Physical damage, plus 50% additional damage to recently tripped targets, to enemies in its path. | |
Smite | Cleric | Smite your target, dealing (150%π’) Radiant damage. If activated while in melee range of the target, this spell has no cast time. If the target is Burning, it becomes Conflagrating. | |
Snipe | Ranger | Deal (400%π’) Physical damage and apply Shaken to target enemy. If the target is Bleeding, 1 stack is consumed and that target becomes Hemorraging. | |
Tomahawk | Tank | Throw a Tomahawk at target enemy, dealing (100%π’) Physical damage. Deals 50% more damage to targets hit from behind. | |
Vine Field | Ranger | Summon a vine field at target location. Targets in the area take (125%π’) Physical damage and become Rooted. Each target can only be hit once per instance. For each target hit by the initial tick that is Bleeding, 1 stack is consumed and that target becomes Hemorraging. | |
Wall | Tank | Summons a glorious Wall at the target location. Obstructs movement and blocks projectiles. | |
Wand Combo Attack | Wand | Fire your Book at your target in a series of attacks. 1. Hit 1 - (35%π’) Arcane damage 2. Hit 2 - (46%π’) Arcane damage 2. Hit 3 - (46%π’) Arcane damage 2. Hit 4 - (35%π’) Arcane damage 5. Finisher - (72%π’) Arcane damage 55% chance to trigger a Deadly Finisher (27%π’) Arcane damage x3 Applies Burning to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (27%π’) Arcane damage x3 Applies Chilled to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (27%π’) Arcane damage x3 Applies Volatile to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 6. Extended Finisher - (131%π’) Arcane damage 6. Extended Finisher - (131%π’) Arcane damage 55% chance to trigger a Deadly Extended Finisher Arcane damage x11 Applies Echo Triggers Essence Harvest Triggers Arcane Amplifier Triggers Prism Triggers Catalytic Projectiles Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher Arcane damage x11 Applies Perfect Timing to caster Triggers Essence Harvest Triggers Arcane Amplifier Triggers Prism Triggers Catalytic Projectiles Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Wings of Salvation | Cleric | Sprout phoenix-like wings and dash to target ally, granting Wings of Salvation to the caster and target on arrival. |
Ranged weapons
A character may equip up to two hand weapons and also wear a ranged weapon on their back.[3][4][9]
- Characters performing ranged abilities will switch to the ranged weapon, then can switch back to the melee weapon and shield or two-handed melee weapon.[3][4]
- There will be a setting to determine if the ranged weapon or main/offhand is the primary weapon to use for Q or left-mouse-button basic attacks.[3][4]
- Rangers do not have a minimum distance requirement for using their ranged weapons.[10] Previously rangers were intended to have a minimum distance requirement.[11]
- Instead of a minimum range requirement, certain Ranger skills, such as Thundering Shot, currently have variable effects conferred at different ranges.[12]
- Some Ranger skills require a bow to be equipped.[1]
List of ranged weapons
Basic attacks
Basic attacks are triggered for the equipped primary weapon by pressing Q or left-clicking the mouse (these buttons can be re-bound by the player).[2][3][14]
- Players can select which weapon they wish to use as their primary weapon for basic attacks.[15][2][3][4]
- Players may toggle back and forth between using their ranged weapon and melee weapon slot for basic attacks.[15]
- Weapons with projectile attacks are capable of blind firing without having a target.[18]
- If the player is in action camera mode and their reticle is over a target, they will be able to soft lock onto that target, causing projectiles to home to targets who are within the correct range/angle.[18]
- When you have your weapon and you utilize a basic attack, you can blind fire that weapon, if it has a projectile associated with it, without having to have a target. In addition, if your reticle in action camera mode is over a target, you will have a soft target lock and projectiles will home to that target if within the right angle of direction.[18] – Steven Sharif
- Sequences of basic attacks trigger the combat animation montage based on the weapon type.[14]
- Using a skill other than a basic attack will in general reset the weapon combo system.[19]
- The developers are considering per-use consumables/buffs that apply certain rider effects to basic weapon attacks.[20]
Basic attack | Icon | Weapon | Description |
---|---|---|---|
Book Combo Attack | Book | Fire your Book at your target in a series of attacks. 1. Hit 1 - (658%π’) Arcane damage Bounces to 3 enemies for (622%π’) Arcane damage 2. Hit 2 - (666%π’) Arcane damage Bounces to 3 enemies for (625%π’) Arcane damage 3. Finisher - (982%π’) Arcane damage Bounces to 3 enemies for (933%π’) Arcane damage 55% chance to trigger a Deadly Finisher (690%π’) Arcane damage Bounces to 3 enemies for (636%π’) Arcane damage Applies Burning to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (690%π’) Arcane damage Bounces to 3 enemies for (636%π’) Arcane damage Applies Chilled to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (690%π’) Arcane damage Bounces to 3 enemies for (636%π’) Arcane damage Applies Volatile to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 4. Extended Finisher - (1106%π’) Arcane damage Bounces to 3 enemies for (1040%π’) Arcane damage 4. Extended Finisher - (1106%π’) Arcane damage Bounces to 3 enemies for (1040%π’) Arcane damage 55% chance to trigger a Deadly Extended Finisher (817%π’) Arcane damage Bounces to 3 enemies for (743%π’) Arcane damage Applies Echo Triggers Essence Harvest Triggers Arcane Amplifier Triggers Prism Triggers Catalytic Projectiles Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (817%π’) Arcane damage Bounces to 3 enemies for (743%π’) Arcane damage Applies Perfect Timing to caster Triggers Essence Harvest Triggers Arcane Amplifier Triggers Prism Triggers Catalytic Projectiles Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Greatsword Combo Attack | Sword | Swing your greatsword in front of you in a series of attacks. 1. Hit 1 - (72%π’) Slash damage 2. Hit 2 - (79%π’) Slash damage 3. Finisher - (56%π’) Slash damage (71%π’) Slash damage 55% chance to trigger a Deadly Finisher (60%π’) Slash damage (80%π’) Slash damage Applies Bleeding to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (60%π’) Slash damage (80%π’) Slash damage Applies Snared to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (60%π’) Slash damage (80%π’) Slash damage Applies Wounded to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 4. Extended Finisher - (63%π’) Slash damage (86%π’) Slash damage 4. Extended Finisher - (63%π’) Slash damage (86%π’) Slash damage 4. Extended Finisher - (63%π’) Slash damage (86%π’) Slash damage 55% chance to trigger a Deadly Extended Finisher (69%π’) Slash damage (96%π’) Slash damage Applies Snared to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (69%π’) Slash damage (96%π’) Slash damage Applies Bleeding to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (69%π’) Slash damage (96%π’) Slash damage Applies Wounded to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Guard | Universal | Enter a guard state, blocking all incoming frontal attacks and consuming -150% Stamina relative to the amount of damage mitigated by blocking. While guarding, gain Mental Fortification. While guarding, gain Empowered Guard. | |
Longbow Combo Attack | Longbow | Fire your longbow at your target in a series of attacks. 1. Hit 1 - (264%π’) Pierce damage 2. Hit 2 - (222%π’) Pierce damage 3. Finisher - (592%π’) Pierce damage 55% chance to trigger a Deadly Finisher (650%π’) Pierce damage Applies Staggered to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (650%π’) Pierce damage Applies Wounded to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 4. Extended Finisher - (739%π’) Pierce damage 4. Extended Finisher - (739%π’) Pierce damage 55% chance to trigger a Deadly Extended Finisher (813%π’) Pierce damage Applies Staggered to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Heartseeker Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (813%π’) Pierce damage Applies Wounded to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Heartseeker Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Mace Combo Attack | Mace | Swing your mace in front of you in a series of attacks. 1. Hit 1 - (1413%π’) Bludgeon damage 2. Hit 2 - (1440%π’) Bludgeon damage 3. Hit 3 - (1387%π’) Bludgeon damage 4. Finisher - (2800%π’) Bludgeon damage 55% chance to trigger a Deadly Finisher (2600%π’) Bludgeon damage (2640%π’) Bludgeon damage Applies Staggered to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (2600%π’) Bludgeon damage (2640%π’) Bludgeon damage Applies Dazed to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 5. Extended Finisher - (2933%π’) Bludgeon damage5. Extended Finisher - (2933%π’) Bludgeon damage 55% chance to trigger a Deadly Extended Finisher (2660%π’) Bludgeon damage (2727%π’) Bludgeon damage Applies Dazed to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 55% chance to trigger a Deadly Extended Finisher (2660%π’) Bludgeon damage (2727%π’) Bludgeon damage Applies Staggered to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Scepter Combo Attack | Scepter | Swing your scepter in front of you in a series of attacks. 1. Hit 1 - (1413%π’) Arcane damage 2. Hit 2 - (1440%π’) Arcane damage 3. Hit 3 - (1387%π’) Arcane damage 4. Finisher - (2800%π’) Arcane damage 55% chance to trigger a Deadly Finisher (2600%π’) Arcane damage (2640%π’) Arcane damage Applies Staggered to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (2600%π’) Arcane damage (2640%π’) Arcane damage Applies Dazed to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 5. Extended Finisher - (2933%π’) Arcane damage5. Extended Finisher - (2933%π’) Arcane damage 55% chance to trigger a Deadly Extended Finisher (2660%π’) Arcane damage (2727%π’) Arcane damage Applies Dazed to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 55% chance to trigger a Deadly Extended Finisher (2660%π’) Arcane damage (2727%π’) Arcane damage Applies Staggered to struck targets Triggers Unstoppable Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Shortbow Combo Attack | Shortbow | Fire your shortbow at your target in a series of attacks. 1. Hit 1 - (25%π’) Pierce damage 2. Hit 2 - (18%π’) Pierce damage x2 3. Hit 3 - (25%π’) Pierce damage 4. Hit 4 - (17%π’) Pierce damage x3 5. Finisher - (28%π’) Pierce damage x3 55% chance to trigger a Deadly Finisher (30%π’) Pierce damage x 3 Applies Bleeding to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (30%π’) Pierce damage x 3 Applies Snared to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 6. Extended Finisher - (24%π’) Pierce damage x5 6. Extended Finisher - (24%π’) Pierce damage x5 55% chance to trigger a Deadly Extended Finisher (26%π’) Pierce damage x5 Applies Bleeding to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Arrowstorm Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (26%π’) Pierce damage x5 Applies Snared to struck targets Triggers Inspiring Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Arrowstorm Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Sword Combo Attack | Sword | Swing your sword in front of you in a series of attacks. 1. Hit 1 - (41%π’) Slash damage 2. Hit 2 - (41%π’) Slash damage 2. Hit 3 - (55%π’) Slash damage 2. Hit 4 - (48%π’) Slash damage 3. Finisher - (322%π’) Slash damage 55% chance to trigger a Deadly Finisher (355%π’) Slash damage Applies Bleeding to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (355%π’) Slash damage Applies Snared to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (355%π’) Slash damage Applies Wounded to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 4. Extended Finisher - (537%π’) Slash damage 4. Extended Finisher - (537%π’) Slash damage 4. Extended Finisher - (537%π’) Slash damage 55% chance to trigger a Deadly Extended Finisher (591%π’) Slash damage Applies Snared to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (591%π’) Slash damage Applies Bleeding to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher (591%π’) Slash damage Applies Wounded to struck targets Triggers Swordmaster's Aura Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire | |
Wand Combo Attack | Wand | Fire your Book at your target in a series of attacks. 1. Hit 1 - (35%π’) Arcane damage 2. Hit 2 - (46%π’) Arcane damage 2. Hit 3 - (46%π’) Arcane damage 2. Hit 4 - (35%π’) Arcane damage 5. Finisher - (72%π’) Arcane damage 55% chance to trigger a Deadly Finisher (27%π’) Arcane damage x3 Applies Burning to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (27%π’) Arcane damage x3 Applies Chilled to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Finisher (27%π’) Arcane damage x3 Applies Volatile to struck targets Triggers Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire 6. Extended Finisher - (131%π’) Arcane damage 6. Extended Finisher - (131%π’) Arcane damage 55% chance to trigger a Deadly Extended Finisher Arcane damage x11 Applies Echo Triggers Essence Harvest Triggers Arcane Amplifier Triggers Prism Triggers Catalytic Projectiles Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire55% chance to trigger a Deadly Extended Finisher Arcane damage x11 Applies Perfect Timing to caster Triggers Essence Harvest Triggers Arcane Amplifier Triggers Prism Triggers Catalytic Projectiles Triggers Refreshing Followthrough Triggers Ward Triggers Keen Edge Triggers Supreme Concussion Triggers Rhythmic Swings Triggers Crushing Blows Triggers Inner Fire |
See also
References
- β 1.0 1.1 Livestream, December 19, 2023 (1:20:41).
- β 2.0 2.1 2.2 Livestream, September 30, 2022 (49:16).
- β 3.0 3.1 3.2 3.3 3.4 3.5 Podcast, September 29, 2021 (40:50).
- β 4.0 4.1 4.2 4.3 4.4 Interview, May 11, 2018 (16:32).
- β 5.0 5.1 Blog - Guide to Alpha Two.
- β
- β
- β Livestream, December 19, 2023 (1:40:53).
- β
- β
- β Livestream, June 30, 2017 (47:14).
- β Livestream, December 19, 2023 (1:53:41L5DeC8wIcuM).
- β 13.0 13.1 Video, April 28, 2023 (15:35).
- β 14.0 14.1 Podcast, September 29, 2021 (47:57).
- β 15.0 15.1 Livestream, March 29, 2024 (1:55:14).
- β Video, September 30, 2022 (19:32).
- β Video, September 30, 2022 (10:44).
- β 18.0 18.1 18.2 Livestream, April 28, 2023 (55:55).
- β Livestream, February 28, 2020 (1:10:21).
- β Livestream, September 30, 2022 (46:17).