Chilled
Jump to navigation
Jump to search
Chilled is a movement crowd control status effect in Ashes of Creation.[1]
- Duration: 6s
- Dispellable: Yes
- Persists: Relog
- Stacks: 1
- Effect description
- Movement speed reduced by 50% per stack. Lasts 6s. Duration can be extended up to 6s by subsequent applications.
- Related skills
Skill | Icon | Origin | Description |
---|---|---|---|
Blizzard | ![]() |
Mage | Channel a massive blizzard around you, raining a barrage of hail shards upon your enemies while channeling. Periodically pulses Chilled to targets within the area. Each shard impact deals (50%π’) Ice damage in a small area around it and applies Frozen to targets with Chilled . |
Book - Elemental Lure I | ![]() |
Book | Weapon Combo damage is increased by 1% per application of Burning , Chilled , or Volatile on the target, up to 3%. |
Book - Elemental Lure II | ![]() |
Book | Weapon Combo damage is increased by 1% per application of Burning , Chilled , or Volatile on the target, up to 3%. |
Book - Elemental Lure III | ![]() |
Book | Weapon Combo damage is increased by 1% per application of Burning , Chilled , or Volatile on the target, up to 3%. |
Book Combo Attack | ![]() |
Book | Fire from your spellbook at your target in a series of attacks. 1. Hit 1 - (58%π’) Arcane damage Bounces to 3 enemies for (22%π’) Arcane damage 2. Hit 2 - (66%π’) Arcane damage Bounces to 3 enemies for (25%π’) Arcane damage 3. Finisher - (82%π’) Arcane damage Bounces to 3 enemies for (33%π’) Arcane damage 25% chance to instead trigger a Deadly Finisher - (90%π’) Arcane damage Bounces to 3 enemies for (36%π’) Arcane damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Applies Burning to struck targets Applies Chilled to struck targets Applies Volatile to struck targets Triggers Bullseye Triggers Prism Triggers Arcane Amplifier 50% chance to trigger Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Catalytic Projectiles Triggers Heartseeker 4. Extended Finisher - (106%π’) Arcane damage Bounces to 3 enemies for (40%π’) Arcane damage 25% chance to instead trigger a Deadly Extended Finisher - (117%π’) Arcane damage Bounces to 3 enemies for (43%π’) Arcane damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Triggers Echo Triggers Perfect Timing Triggers Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Heartseeker |
Call of the Wild | ![]() |
Ranger | Remove all Snared and Chilled statuses from the caster, and increase movement speed by 20% while becoming immune to all movement impairing effects for 8 seconds. |
Cataclysm | ![]() |
Fighter | Deal (275%π’) Physical damage and apply Shaken to all enemies in a large area in front of you. If the target is Staggered , the effect is consumed and the target becomes Tripped . Deals 15% additional damage to Chilled targets. This bonus is doubled against Frozen targets. |
Chilling Lament | ![]() |
Bard | Target enemy is dealt (75%π’) ice damage and afflicted with four seconds of Chilled every second. Deals bonus damage to frozen targets.[2][3] |
Chilling Lament (AoE) | ![]() |
Bard | Enemies in front of you are dealt (50%π’) ice damage and afflicted with three seconds of chilled every second. Deals bonus damage to frozen targets.[2] |
Cone of Cold | ![]() |
Mage | Blast a vortex of freezing wind in a cone in front of you, dealing (125%π’) Ice damage and applying Frozen to targets with Chilled . |
Daggers Combo Attack | ![]() |
Daggers | Swipe and stab your daggers in front of you in a series of attacks. 1. Hit 1 - (53%π’) Pierce damage 2. Hit 2 - (53%π’) Pierce damage 3. Hit 3 - (46%π’) Pierce damage 4. Hit 4 - (36%π’) Pierce damage 5. Hit 5 - (18%π’) Pierce damage (18%π’) Pierce damage 6. Finisher - (36%π’) Pierce damage (36%π’) Pierce damage 25% chance to instead trigger a Deadly Finisher - (66%π’) Pierce damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Applies to struck targets Applies Chilled to struck targets Applies Volatile to struck targets Triggers Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Heartseeker 7. Extended Finisher - (66%π’) Pierce damage (66%π’) Pierce damage 25% chance to instead trigger a Deadly Extended Finisher - (73%π’) Pierce damage (73%π’) Pierce damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Triggers Special Extended Finisher: Echo Triggers Special Extended Finisher: Perfect Timing Triggers Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Heartseeker |
Elemental Lure II | ![]() |
Wand | Weapon Combo damage is increased by 1% per application of Burning, Chilled, or Volatile on the target, up to 3%. |
Elemental Lure III | ![]() |
Wand | Weapon Combo damage is increased by 1% per application of Burning, Chilled, or Volatile on the target, up to 3%. |
Frostbolt | ![]() |
Mage | Launch a bolt of frost towards your target, dealing (250%π’) Ice damage and applying Chilled . Shattering Shards |
Greatsword Combo Attack | ![]() |
Sword | Swing your greatsword in front of you in a series of attacks. 1. Hit 1 - (70%π’) Slash damage 2. Hit 2 - (77%π’) Slash damage 3. Finisher - (50%π’) Slash damage (63%π’) Slash damage 25% chance to instead trigger a Deadly Finisher - (53%π’) Slash damage (71%π’) Slash damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Applies to struck targets Applies Chilled to struck targets Applies Volatile to struck targets Triggers Swordmaster's Swiftness Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Concussion 4. Extended Finisher - (56%π’) Slash damage (77%π’) Slash damage 25% chance to instead trigger a Deadly Extended Finisher - (62%π’) Slash damage (85%π’) Slash damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Triggers Special Extended Finisher: Echo Triggers Special Extended Finisher: Perfect Timing Triggers Swordmaster's Swiftness Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Concussion |
Hoarfrost | ![]() |
Mage | Unleash a blast of icy wind at target location, dealing (125%π’) Ice damage and applying Chilled . |
Longbow Combo Attack | ![]() |
Longbow | Fire your longbow at your target in a series of attacks. 1. Hit 1 - (66%π’) Pierce damage 2. Hit 2 - (55%π’) Pierce damage 3. Finisher - (85%π’) Pierce damage 25% chance to instead trigger a Deadly Finisher - (93%π’) Pierce damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Applies to struck targets Applies Chilled to struck targets Applies Volatile to struck targets Triggers Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Heartseeker 4. Extended Finisher - (106%π’) Pierce damage 25% chance to instead trigger a Deadly Extended Finisher - (116%π’) Pierce damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Triggers Special Extended Finisher: Echo Triggers Special Extended Finisher: Perfect Timing Triggers Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Heartseeker |
Mace Combo Attack | ![]() |
Mace | Swing your mace in front of you in a series of attacks. 1. Hit 1 - (53%π’) Bludgeon damage 2. Hit 2 - (60%π’) Bludgeon damage 3. Hit 3 - (47%π’) Bludgeon damage 4. Finisher - (100%π’) Bludgeon damage 25% chance to instead trigger a Deadly Finisher - (50%π’) Bludgeon damage (60%π’) Bludgeon damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Applies to struck targets Applies Chilled to struck targets Applies Volatile to struck targets Triggers Unstoppable Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Concussion 5. Extended Finisher - (133%π’) Bludgeon damage 25% chance to instead trigger a Deadly Extended Finisher - (65%π’) Bludgeon damage (82%π’) Bludgeon damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Triggers Special Extended Finisher: Echo Triggers Special Extended Finisher: Perfect Timing Triggers Unstoppable Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Concussion |
Scepter Combo Attack | ![]() |
Scepter | Swing your mace in front of you in a series of attacks. 1. Hit 1 - (53%π’) Arcane damage 2. Hit 2 - (60%π’) Arcane damage 3. Hit 3 - (47%π’) Arcane damage 4. Finisher - (100%π’) Arcane damage 25% chance to instead trigger a Deadly Finisher - (50%π’) Arcane damage (60%π’) Arcane damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Applies to struck targets Applies Chilled to struck targets Applies Volatile to struck targets Triggers Unstoppable Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Concussion 5. Extended Finisher - (133%π’) Arcane damage 25% chance to instead trigger a Deadly Extended Finisher - (65%π’) Arcane damage (82%π’) Arcane damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Triggers Special Extended Finisher: Echo Triggers Special Extended Finisher: Perfect Timing Triggers Unstoppable Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Concussion |
Shortbow Combo Attack | ![]() |
Shortbow | Fire your shortbow at your target in a series of attacks. 1. Hit 1 - (24%π’) Pierce damage 2. Hit 2 - (17%π’) Pierce damage (17%π’) Pierce damage 3. Hit 3 - (24%π’) Pierce damage 4. Hit 4 - (17%π’) Pierce damage x 3 5. Finisher - (25%π’) Pierce damage x 3 25% chance to instead trigger a Deadly Finisher - (27%π’) Pierce damage x 3 Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Applies to struck targets Applies Chilled to struck targets Applies Volatile to struck targets Triggers Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Arrowstorm 6. Extended Finisher - (21%π’) Pierce damage x 5 25% chance to instead trigger a Deadly Extended Finisher - (23%π’) Pierce damage x 5 Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Triggers Special Extended Finisher: Echo Triggers Special Extended Finisher: Perfect Timing Triggers Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Arrowstorm |
Spear Combo Attack | Spear | Stab your spear in front of you in a series of attacks. 1. Hit 1 - (46%π’) Pierce damage 2. Hit 2 - (53%π’) Pierce damage 3. Hit 3 - (66%π’) Pierce damage 3. Finisher - (73%π’) Pierce damage 25% chance to instead trigger a Deadly Finisher - (73%π’) Pierce damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Applies to struck targets Applies Chilled to struck targets Applies Volatile to struck targets Triggers Swordmaster's Swiftness Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Concussion 4. Extended Finisher - (50%π’) Pierce damage (50%π’) Pierce damage (50%π’) Pierce damage 25% chance to instead trigger a Deadly Extended Finisher - (149%π’) Pierce damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Triggers Special Extended Finisher: Echo Triggers Special Extended Finisher: Perfect Timing Triggers Swordmaster's Swiftness Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Concussion | |
Sword Combo Attack | ![]() |
Sword | Swing your sword in front of you in a series of attacks. 1. Hit 1 - (40%π’) Slash damage 2. Hit 2 - (40%π’) Slash damage 3. Hit 3 - (53%π’) Slash damage 4. Hit 4 - (47%π’) Slash damage 5. Finisher - (80%π’) Slash damage 25% chance to instead trigger a Deadly Finisher - (88%π’) Slash damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Applies to struck targets Applies Chilled to struck targets Applies Volatile to struck targets Triggers Swordmaster's Swiftness Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Concussion 6. Extended Finisher - (133%π’) Slash damage 25% chance to instead trigger a Deadly Extended Finisher - (147%π’) Slash damage Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Triggers Special Extended Finisher: Echo Triggers Special Extended Finisher: Perfect Timing Triggers Swordmaster's Swiftness Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Concussion |
Wand - Elemental Lure I | ![]() |
Wand | Weapon Combo damage is increased by 1% per application of Burning , Chilled , or Volatile on the target, up to 3%. |
Wand - Elemental Lure II | ![]() |
Wand | Weapon Combo damage is increased by 1% per application of Burning , Chilled , or Volatile on the target, up to 3%. |
Wand - Elemental Lure III | ![]() |
Wand | Weapon Combo damage is increased by 1% per application of Burning , Chilled , or Volatile on the target, up to 3%. |
Wand Combo Attack | ![]() |
Wand | Fire from your wand at your target in a series of attacks. 1. Hit 1 - (32%π’) Arcane damage 2. Hit 2 - (42%π’) Arcane damage 3. Hit 3 - (42%π’) Arcane damage 4. Hit 4 - (32%π’) Arcane damage 5. Finisher - (58%π’) Arcane damage 25% chance to instead trigger a Deadly Finisher - (22%π’) Arcane damage x 3 Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Applies Burning to struck targets Applies Chilled to struck targets Applies Volatile to struck targets Triggers Bullseye Triggers Prism Triggers Arcane Amplifier 50% chance to trigger Essence Harvest Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Catalytic Projectiles Triggers Heartseeker 4. Extended Finisher - (106%π’) Arcane damage 25% chance to instead trigger a Deadly Extended Finisher - (11%π’) Arcane damage x 11 Applies Bleeding to struck targets Applies Snared to struck targets Applies Wounded to struck targets Applies Dazed to struck targets Applies Staggered to struck targets Triggers Echo Triggers Perfect Timing Triggers Bullseye Triggers Refreshing Followthrough Triggers Ward Triggers Rhythmic Swings Triggers Inner Fire Triggers Heartseeker |
- Related status effects
Effect | Icon | Description |
---|---|---|
Cone Of Cold: Icemine Field | ![]() |
Cone of Cold leaves behind a field of ice mines that explode on proximity contact, dealing (75%π’) Ice damage and applying Chilled to nearby enemies when triggered. |
Elemental Empowerment: Ice | ![]() |
Weapon combo finishers deal bonus (70%π’) Ice damage, apply 1 stacks of Frozen on up to 3 targets if they are Chilled, and reset the cooldown of Frostbolt. |
Elemental Lure I | ![]() |
Weapon Combo damage is increased by 1% per application of Burning, Chilled, or Volatile on the target, up to 3%. |
Elemental Lure II | ![]() |
Weapon Combo damage is increased by 1% per application of Burning, Chilled, or Volatile on the target, up to 3%. |
Elemental Lure III | ![]() |
Weapon Combo damage is increased by 1% per application of Burning, Chilled, or Volatile on the target, up to 3%. |
Lingering Lament | ![]() |
Each tick of your Lament spawns a zone underneath your target that applies Chilled to nearby enemies. |
Snare-Chill Immunity | ![]() |
Immunity to snare and chill effects for 10 seconds.[4] |
Special Finisher: Chilling | ![]() |
25% Chance to Trigger a Deadly Finisher that applies Chilled to your target. |
- Related Items